Shaft Diameter | Bearing Designation | Mass Approx | Boundary Dimensions | |||
Current | Original Code | Fw | D | C | ||
mm | g | mm | ||||
19.05 | 55000x22 | 36 | 19.05 | 30.17 | 47.6 | |
19.05 | BA1210 | 16 | 19.05 | 25.4 | 15.88 | |
19.05 | BA1212 | 21 | 19.05 | 25.4 | 19.05 | |
22.22 | BA1816 | 29 | 22.22 | 34.92 | 25.4 | |
7.94 | BA55 | 3.4 | 7.94 | 12.7 | 7.92 | |
12.7 | BA87 | 6.6 | 12.7 | 17.46 | 11.13 | |
0 | BHA68 | 5 | 9.52 | 15.88 | 12.7 | |
4 | BK0408TN | Apr-41 | 1.8 | 4 | 8 | 8 |
5 | BK0509 | 45941/5 | 2.1 | 5 | 9 | 9 |
6 | BK0608 | 35941/6 | 2.2 | 6 | 10 | 8 |
6 | BK0609 | 45941/6 | 2.6 | 6 | 10 | 9 |
7 | BK0709 | 45941/9 | 2.9 | 7 | 11 | 9 |
8 | BK0808 | 35941/8 | 3 | 8 | 12 | 8 |
8 | BK0810 | 88941/8 | 3.4 | 8 | 12 | 10 |
8 | BK08x14x10 | 25942/8 | 5.8 | 8 | 14 | 10 |
9 | BK0908 | 35941/9 | 3.4 | 9 | 13 | 8 |
9 | BK0910 | 55941/9 | 4.3 | 9 | 13 | 10 |
9 | BK0912 | 65941/9 | 4.9 | 9 | 13 | 12 |
10 | BK1010 | 55941/10 | 4.3 | 10 | 14 | 10 |
10 | BK1012 | 65941/10 | 5 | 10 | 14 | 12 |
10 | BK1015 | 0 | 6.2 | 10 | 14 | 15 |
10 | BK10x16x10 | 0 | 6.8 | 10 | 16 | 10 |
12 | BK1210 | 55941/12 | 5.2 | 12 | 16 | 10 |
12 | BK1212 | 65941/12 | 6.2 | 12 | 16 | 12 |
12 | BK12x18x12 | 35942/12K | 10.3 | 12 | 18 | 12 |
13 | BK1312 | 11.2 | 13 | 19 | 12 | |
14 | BK1410 | 35941/14 | 12.1 | 14 | 20 | 10 |
15 | BK1512 | 35941/15 | 12.7 | 15 | 21 | 12 |
15 | BK1515 | 0 | 15 | 21 | 15 | |
15 | BK1516 | 55941/15 | 16.5 | 15 | 21 | 16 |
15 | BK1522 | 0 | 22 | 15 | 21 | 22 |
16 | BK1612 | 35941/16 | 13.8 | 16 | 22 | 12 |
16 | BK1616 | 55941/16 | 17.6 | 16 | 22 | 16 |
16 | BK1622 | 85941/16 | 23.4 | 16 | 22 | 22 |
17 | BK1712 | 35941/17 | 14.5 | 17 | 23 | 12 |
18 | BK1812 | 35941/18 | 14.9 | 18 | 24 | 12 |
18 | BK1816 | 55941/18 | 19.9 | 18 | 24 | 16 |
20 | BK2010 | 25941/20 | 14 | 20 | 26 | 10 |
20 | BK2012 | 35941/20 | 16.7 | 20 | 26 | 12 |
20 | BK2016 | 55941/20 | 22.3 | 20 | 26 | 16 |
20 | BK2020 | 75941/20 | 27.1 | 20 | 26 | 20 |
20 | BK2030 | 37.4 | 20 | 26 | 30 | |
22 | BK2212 | 35941/22 | 18.1 | 22 | 28 | 12 |
22 | BK2216 | 55941/22 | 24.3 | 22 | 28 | 16 |
22 | BK2220 | 75941/22 | 29.9 | 22 | 28 | 20 |
25 | BK2512 | 25941/25 | 23.2 | 25 | 32 | 12 |
25 | BK2516 | 7941/25 | 31 | 25 | 32 | 16 |
25 | BK2520 | 65941/25 | 38.7 | 25 | 32 | 20 |
25 | BK2526 | 49 | 25 | 312 | 26 | |
25 | BK2538 | 85941/25 | 69 | 25 | 32 | 38 |
28 | BK2816 | 45941/28 | 34.1 | 28 | 35 | 16 |
28 | BK2820 | 65941/28 | 43 | 28 | 35 | 20 |
30 | BK3012 | 25941/30 | 27.9 | 30 | 37 | 12 |
30 | BK3016 | 45941/30 | 37.1 | 30 | 37 | 16 |
30 | BK3020 | 65941/30 | 46.5 | 30 | 37 | 20 |
30 | BK3026 | 59.4 | 30 | 37 | 26 | |
30 | BK3038 | 82.5 | 30 | 37 | 38 | |
35 | BK3512 | 25941/35 | 32.9 | 35 | 42 | 12 |
35 | BK3516 | 45941/35 | 43.8 | 35 | 42 | 16 |
35 | BK3520 | 65941/35 | 54.8 | 35 | 42 | 20 |
40 | BK4012 | 25941/40 | 38.2 | 40 | 47 | 12 |
40 | BK4016 | 45941/40 | 51 | 40 | 47 | 16 |
40 | BK4020 | 65941/40 | 62 | 40 | 47 | 20 |
45 | BK4512 | 25941/45 | 45 | 45 | 52 | 12 |
45 | BK4516 | 45941/45 | 56 | 45 | 52 | 16 |
45 | BK4520 | 65941/45 | 72 | 45 | 52 | 20 |
50 | BK5020 | 55941/50 | 87.3 | 50 | 58 | 20 |
50 | BK5025 | 5943/50 | 109 | 50 | 58 | 25 |
55 | BK5520 | 55941/55 | 93.8 | 55 | 63 | 20 |
55 | BK5528 | 85941/55 | 132 | 55 | 63 | 28 |
60 | BK6012 | 77 | 60 | 68 | 12 | |
60 | BK6020 | 55941/60 | 105 | 60 | 68 | 20 |
60 | BK6032 | 85941/60 | 164 | 60 | 68 | 32 |
4 | HK0408TN | 37941/4 | 1.6 | 4 | 8 | 8 |
5 | HK0509 | 47941/5 | 2 | 5 | 9 | 9 |
5 | HK05x08.5x07 | 0 | 0 | 5 | 8.5 | 7 |
5 | HK05x09x08 | 0 | 0 | 5 | 9 | 8 |
6 | HK0607 | 27941/6 | 1.8 | 6 | 10 | 7 |
6 | HK0608 | 37941/6 | 2.1 | 6 | 10 | 8 |
6 | HK0609 | 47941/6 | 2.2 | 6 | 10 | 9 |
6 | HK0611 | 2.3 | 6 | 10 | 11 | |
6 | HK06x12x08 | Jun-41 | 2.5 | 6 | 12 | 8 |
7 | HK0708 | 0 | 0 | 7 | 11 | 8 |
7 | HK0709 | 47941/9 | 2.3 | 7 | 11 | 9 |
7 | HK07x12x08 | 0 | 2.2 | 7 | 12 | 8 |
7 | HK07x12x09 | 0 | 2.4 | 7 | 12 | 9 |
8 | HK0808 | 37941/8 | 2.7 | 8 | 12 | 8 |
8 | HK0810 | 57941/8 | 3 | 8 | 12 | 10 |
8 | HK08x14x10 | 27942/8 | 5.35 | 8 | 14 | 10 |
8 | HK08x14x12 | 37942/8 | 6.6 | 8 | 14 | 12 |
9 | HK0908 | 37941/9 | 3 | 9 | 13 | 8 |
9 | HK0910 | 57941/9 | 4 | 9 | 13 | 10 |
9 | HK0911 | 0 | 4.1 | 9 | 13 | 11 |
9 | HK0912 | 67941/9 | 4.6 | 9 | 13 | 12 |
9 | HK09x15x10 | 27942/9 | 5.6 | 9 | 15 | 10 |
10 | HK1010 | 57941/10 | 4.1 | 10 | 14 | 10 |
10 | HK1012 | 67941/10 | 4.8 | 10 | 14 | 12 |
10 | HK1015 | 0 | 6 | 10 | 14 | 15 |
10 | HK10x13x08 | 0 | 3.5 | 10 | 13 | 8 |
10 | HK10x15x15 | 644900 | 6.5 | 10 | 15 | 15 |
10 | HK10x16x10 | 0 | 6.5 | 10 | 16 | 10 |
10 | HK10x16x12 | DB1012 | 7.5 | 10 | 16 | 12 |
10 | HK10x16x15 | Oct-42 | 11 | 10 | 16 | 15 |
10 | HK10x17x15 | 0 | 11.5 | 10 | 17 | 15 |
10 | HK10x18x12 | 0 | 8.5 | 10 | 18 | 12 |
12 | HK1208 | 37941/12 | 3.3 | 12 | 16 | 8 |
12 | HK1210 | 57941/12 | 4.6 | 12 | 16 | 10 |
12 | HK1212 | 67941/12 | 5.6 | 12 | 16 | 12 |
12 | HK12x17x12 | Dec-41 | 7.5 | 12 | 17 | 12 |
12 | HK12x17x15 | Dec-42 | 9.5 | 12 | 17 | 15 |
12 | HK12x17x18 | Dec-43 | 11 | 12 | 17 | 18 |
12 | HK12x18x12 | 37942/12 | 9.1 | 12 | 18 | 12 |
12 | HK12x18x14 | 67942/12 | 10.6 | 12 | 18 | 14 |
12 | HK12x19x12 | 0 | 10 | 12 | 19 | 12 |
13.5 | HK13.5x19x12 | 0 | 0 | 13.5 | 19 | 12 |
13.5 | HK13.5x20x12 | 7941/13.5 | 10.8 | 13.5 | 20 | 12 |
13 | HK1311 | 8.5 | 13 | 19 | 11 | |
13 | HK1312 | 8.9 | 13 | 19 | 12 | |
14 | HK1410 | 27941/14 | 8.3 | 14 | 20 | 10 |
14 | HK1412 | 37941/14 | 10.5 | 14 | 20 | 12 |
14 | HK1416 | 57941/14 | 13.9 | 14 | 20 | 16 |
14 | HK1418 | 0 | 0 | 14 | 20 | 0 |
15 | HK1512 | 37941/15 | 11.1 | 15 | 21 | 12 |
15 | HK1514 | 47941/15 | 12.7 | 15 | 21 | 14 |
15 | HK1515 | 14.2 | 15 | 21 | 15 | |
15 | HK1516 | 57941/15 | 15 | 15 | 21 | 16 |
15 | HK1522 | sz-439 | 20.4 | 15 | 21 | 22 |
15 | HK15x20x12 | 7941/15 | 8.4 | 15 | 20 | 12 |
15 | HK15x20x16 | 7942/15 | 11.4 | 15 | 20 | 16 |
15 | HK15x20x20 | 7943/15 | 13.8 | 15 | 20 | 20 |
15 | HK15x22x12 | 7948/15 | 12.5 | 15 | 22 | 12 |
15 | HK15x22x12.5 | 7948/15K | 13.5 | 15 | 22 | 12.5 |
16 | HK1612 | 37941/16 | 11.7 | 16 | 22 | 12 |
16 | HK1614 | 47941/16 | 14.4 | 16 | 22 | 14 |
16 | HK1616 | 57941/16 | 15.8 | 16 | 22 | 16 |
16 | HK1617 | SZ-435 | 18 | 16 | 22 | 17 |
16 | HK1622 | 87941/16 | 21.7 | 16 | 22 | 22 |
16 | HK16x21x06 | 0 | 5.5 | 16 | 21 | 6 |
16 | HK16x21x09 | 0 | 7.5 | 16 | 21 | 9 |
17 | HK1712 | 37941/17 | 12.2 | 17 | 23 | 12 |
17 | HK1714 | 7941/17 | 14 | 17 | 23 | 14 |
17 | HK1716 | 57941/17 | 15.9 | 17 | 23 | 16 |
17 | HK1718 | 7942/17 | 19 | 17 | 23 | 18 |
17 | HK1722 | 7943/17 | 17 | 17 | 23 | 22 |
17 | HK17x21.5x15 | 17btm15 | 10 | 17 | 21.5 | 15 |
17 | HK17x24x15 | 0 | 17 | 17 | 24 | 15 |
17 | HK17x25x14 | 37942/17K | 17.7 | 17 | 25 | 14 |
17 | HK17x25x15.5 | 0 | 20 | 17 | 25 | 15.5 |
17 | HK17x25x18 | 57942/17K | 23.5 | 17 | 25 | 18 |
18 | HK1812 | 37941/18 | 13.1 | 18 | 24 | 12 |
18 | HK1816 | 57941/18 | 17.5 | 18 | 24 | 16 |
18 | HK18x24x20 | 0 | 18 | 18 | 24 | 20 |
19 | HK19x27x16 | TA1916 | 23 | 19 | 27 | 16 |
20 | HK2010 | 27941/20 | 11.8 | 20 | 26 | 10 |
20 | HK2011 | 12 | 20 | 26 | 11 | |
20 | HK2012 | 37941/20 | 14.1 | 20 | 26 | 12 |
20 | HK2014 | 47941/20 | 15.7 | 20 | 26 | 14 |
20 | HK2016 | 57941/20 | 19.3 | 20 | 26 | 16 |
20 | HK2018 | 67941/20 | 23.3 | 20 | 26 | 18 |
20 | HK2020 | 7942/20 | 24.1 | 20 | 26 | 20 |
20 | HK2025 | 7943/20 | 28 | 20 | 26 | 25 |
20 | HK2030 | 34.7 | 20 | 26 | 30 | |
20 | HK20x27x18 | 0 | 78 | 20 | 27 | 18 |
20 | HK20x27x20 | 0 | 82 | 20 | 27 | 20 |
20 | HK20x27x30 | 0 | 94 | 20 | 27 | 30 |
20 | HK20x28x16 | 47942/20 | 28.5 | 20 | 28 | 16 |
20 | HK20x29x18 | 0 | 41 | 20 | 29 | 18 |
22 | HK2210 | 27941/22 | 12.3 | 22 | 28 | 10 |
22 | HK2212 | 37941/22 | 15 | 22 | 28 | 12 |
22 | HK2216 | 57941/22 | 20.9 | 22 | 28 | 16 |
22 | HK2220 | 77941/22 | 26.2 | 22 | 28 | 20 |
22 | HK2230 | 32 | 22 | 28 | 30 | |
22 | HK22x28x7.5TN | 0 | 8.8 | 22 | 28 | 7.5 |
22 | HK22x29x25 | 0 | 37 | 22 | 29 | 25 |
22 | HK22x29x30 | 0 | 43 | 22 | 29 | 30 |
22 | HK22x30x14 | 37942/22 | 21.9 | 22 | 30 | 14 |
24 | HK24x30x7.5TN | 0 | 10.6 | 24 | 30 | 7.5 |
25 | HK2512 | 27941/25 | 20 | 25 | 32 | 12 |
25 | HK2514 | 37941/25 | 21.9 | 25 | 32 | 14 |
25 | HK2516 | 7941/25 | 27.3 | 25 | 32 | 16 |
25 | HK2518 | 57941/25 | 28.2 | 25 | 32 | 18 |
25 | HK2520 | 67941/25 | 34.1 | 25 | 32 | 20 |
25 | HK2525 | 7943/25 | 40 | 25 | 32 | 25 |
25 | HK2526 | 44.8 | 25 | 32 | 26 | |
25 | HK2538 | 87941/25 | 64.7 | 25 | 32 | 38 |
25 | HK25x33x10 | 0 | 17 | 25 | 33 | 10 |
25 | HK25x33x15 | 0 | 27.4 | 25 | 33 | 15 |
25 | HK25x35x20 | 57942/25 | 44.9 | 25 | 35 | 20 |
28 | HK2816 | 47941/28 | 30.1 | 28 | 35 | 16 |
28 | HK2818 | 57941/28 | 31.7 | 28 | 35 | 18 |
28 | HK2820 | 67941/28 | 37.6 | 28 | 35 | 20 |
30 | HK3012 | 27941/30 | 24 | 30 | 37 | 12 |
30 | HK3016 | 47941/30 | 32 | 30 | 37 | 16 |
30 | HK3018 | 57941/30 | 33.6 | 30 | 37 | 18 |
30 | HK3020 | 67941/30 | 40.1 | 30 | 37 | 20 |
30 | HK3026 | 52.9 | 30 | 37 | 26 | |
30 | HK3038 | 76.1 | 30 | 37 | 38 | |
30 | HK30x38x12 | 27941/30K | 28 | 30 | 38 | 12 |
30 | HK30x38x16 | 7941/30 | 32.7 | 30 | 38 | 16 |
30 | HK30x38x24 | 7942/30 | 49 | 30 | 38 | 24 |
30 | HK30x38x32 | 7943/30 | 69 | 30 | 38 | 32 |
32 | HK3224 | 77941/32 | 50.7 | 32 | 38 | 24 |
32 | HK3232 | 97941/32 | 66.4 | 32 | 39 | 32 |
32 | HK32x19x16 | 0 | 0 | 32 | 19 | 16 |
32 | HK32x38x11 | 0 | 17 | 32 | 38 | 11 |
32 | HK32x40x32 | 7943/32 | 72.7 | 32 | 39 | 32 |
32 | HK32x41x16 | 0 | 0 | 32 | 41 | 16 |
35 | HK3512 | 27941/35 | 27.7 | 35 | 40 | 12 |
35 | HK3516 | 47941/35 | 36.9 | 35 | 42 | 16 |
35 | HK3520 | 67941/35 | 46.1 | 35 | 42 | 20 |
35 | HK35x43x16 | 7941/35 | 37 | 35 | 42 | 16 |
35 | HK35x43x25 | 7942/35 | 60.5 | 35 | 43 | 25 |
35 | HK35x43x32 | 7943/35 | 80 | 35 | 43 | 32 |
35 | HK35x45x12 | 0 | 31 | 35 | 45 | 12 |
36 | HK36x42x12 | 0 | 23 | 36 | 42 | 12 |
38 | HK38x48x30 | 0 | 102 | 38 | 48 | 30 |
40 | HK4012 | 27941/40 | 31.1 | 40 | 47 | 12 |
40 | HK4016 | 47941/40 | 41.4 | 40 | 47 | 16 |
40 | HK4020 | 67941/40 | 51.8 | 40 | 47 | 20 |
40 | HK40x50x32 | 7942/40 | 114.3 | 40 | 50 | 32 |
40 | HK40x50x38 | 7943/40 | 130.8 | 40 | 50 | 38 |
45 | HK4512 | 27941/45 | 34.8 | 45 | 52 | 12 |
45 | HK4516 | 47941/45 | 46.2 | 45 | 52 | 16 |
45 | HK4520 | 67941/45 | 56 | 45 | 52 | 20 |
45 | HK45x55x38 | 7943/45 | 135 | 45 | 55 | 38 |
50 | HK5012 | 27941/50 | 44.2 | 50 | 58 | 12 |
50 | HK5020 | 57941/50 | 72 | 50 | 58 | 20 |
50 | HK5025 | 7943/50 | 90.1 | 50 | 58 | 25 |
50 | HK50x57x16 | 0 | 51.2 | 50 | 57 | 16 |
50 | HK50x60x38 | 0 | 140 | 50 | 60 | 38 |
55 | HK5520 | 57941/55 | 78 | 55 | 63 | 20 |
55 | HK5525 | 77941/55 | 109 | 55 | 63 | 25 |
55 | HK5528 | 87941/55 | 111 | 55 | 63 | 28 |
60 | HK6012 | 49.2 | 60 | 68 | 12 | |
60 | HK6020 | 57941/60 | 86 | 60 | 68 | 20 |
60 | HK6032 | 87941/60 | 136 | 60 | 68 | 32 |
9.52 | M-681 | 4.3 | 9.52 | 14.29 | 12.7 | |
15.88 | SCE1012 | 20 | 15.88 | 22.22 | 19.05 | |
15.88 | SCE108 | 12 | 15.88 | 22.22 | 12.7 | |
19.05 | SCE1212 | 21 | 19.05 | 25.4 | 19.05 | |
19.05 | SCE1214PP | 23 | 19.05 | 25.4 | 22.22 | |
25.4 | SCE1616PP | 44 | 25.4 | 31.75 | 25.4 | |
15.88 | SCH1012 | 20 | 15.88 | 22.22 | 19.05 | |
15 | TA1515 | 0 | 15 | 22 | 15 | |
15 | TA1515Z | 0 | 15 | 22 | 15 |
If you want to know more, please contact us as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype: joy.nee2
Email: joy@needbearings.com
whatsapp:+86 182 0611 2659
没有评论:
发表评论